TLS Alliance Summary Server: 954
| Nº | Date | Score Net | Score Net | 1st | 2nd | 3rd | |
|---|---|---|---|---|---|---|---|
| 1 | 09-Dic-2023 | 14,862,128 | 14.9 M | HUGH JASOLE | go↓↓ | ||
| 2 | 11-Nov-2023 | 1,332,940,624 | 1.3 B | Jͥacͣkͫ | Sкywаlкеr | An Sandwich | go↓↓ |
| 3 | 28-Oct-2023 | 2,422,552,350 | 2.4 B | 💞Vera | Jͥacͣkͫ | Sкywаlкеr | go↓↓ |
| 4 | 14-Oct-2023 | 915,022,155 | 915 M | Jͥacͣkͫ | LVL 33 PJ | Kal🎃ween | go↓↓ |
| 5 | 30-Sep-2023 | -530,073,987 | -530.1 M | 💞Vera | Jͥacͣkͫ | Shark🦈Boi | go↓↓ |
| 6 | 16-Sep-2023 | 2,443,754,134 | 2.4 B | 💞Vera | Sкywаlкеr | Jͥacͣkͫ | go↓↓ |
| 7 | 02-Sep-2023 | 5,029,812,089 | 5.0 B | 💞Vera | Sкywаlкеr | Jͥacͣkͫ | go↓↓ |
| 8 | 05-Aug-2023 | -417,818,127 | -417.8 M | Sкywаlкеr | 💞Vera | ☠️ Joe | go↓↓ |
| 9 | 08-Jul-2023 | 1,201,195,795 | 1.2 B | 💞Vera | Sкywаlкеr | ✯Jack✯ | go↓↓ |
full content ↓ ↓
Alliance: TLS - Date: 09-Dic-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 16 | HUGH JASOLE | 127.8M | 19,874,939 | -5,012,811 | 14,862,128 | 3 ↑ | 75 % |
| Total | 14,862,128 |
Alliance: TLS - Date: 11-Nov-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 4 | Jͥacͣkͫ | 396.7M | 1,365,004,452 | -498,575,936 | 866,428,516 | 2.74 | 63 % |
| 10 | Sкywаlкеr | 358.7M | 749,938,627 | -246,418,416 | 503,520,211 | 3 ↑ | 67 % |
| 18 | An Sandwich | 127M | 651,782,875 | -552,664,192 | 99,118,683 | 1.18 | 15 % |
| 28 | J@¥mŽ♤ | 545.3M | 5,617,346 | -142,420 | 5,474,926 | 3 ↑ | 97 % |
| 36 | J○hnny | 314.2M | 1,383,465 | -15,561 | 1,367,904 | 3 ↑ | 99 % |
| 43 | HUGH JASOLE | 82.5M | 914,031 | -208 | 913,823 | 3 ↑ | 100 % |
| 48 | Shark🦈Boi | 388.2M | 737,154 | -60 | 737,094 | 3 ↑ | 100 % |
| 138 | Bright Dragon | 246.5M | 9,162,027 | -153,782,560 | -144,620,533 | 0.06 | 94 % |
| Total | 1,332,940,624 |
Alliance: TLS - Date: 28-Oct-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 2 | 💞Vera | 7B | 2,794,824,534 | -1,197,163,520 | 1,597,661,014 | 2.33 | 57 % |
| 6 | Jͥacͣkͫ | 393.2M | 1,135,207,899 | -551,673,664 | 583,534,235 | 2.06 | 51 % |
| 7 | Sкywаlкеr | 300.8M | 784,529,687 | -231,585,344 | 552,944,343 | 3 ↑ | 70 % |
| 8 | Profanitease | 1.5B | 770,847,682 | -251,636,096 | 519,211,586 | 3 ↑ | 67 % |
| 9 | DragonFIy💗 | 2.1B | 569,364,972 | -311,684,064 | 257,680,908 | 1.83 | 45 % |
| 12 | ☠️ Joe | 4.9B | 474,668,224 | -407,883,168 | 66,785,056 | 1.16 | 14 % |
| 13 | Shark🦈Boi | 371.5M | 117,705,422 | -53,422,144 | 64,283,278 | 2.2 | 55 % |
| 14 | J○hnny | 312.1M | 59,187,231 | -4,571,689 | 54,615,542 | 3 ↑ | 92 % |
| 16 | Bright Dragon | 299.4M | 49,142,072 | -5,092,244 | 44,049,828 | 3 ↑ | 90 % |
| 18 | .....زLv33 P | 511.1M | 753,851,953 | -736,288,576 | 17,563,377 | 1.02 | 2 % |
| 24 | General Reyes | 86.3M | 2,562,141 | -470,770 | 2,091,371 | 3 ↑ | 82 % |
| 29 | S.´´W💫 | 561.5M | 1,287,500 | 0 | 1,287,500 | 3 ↑ | 100 % |
| 72 | m🤖ηκ | 285.6M | 305,000 | 0 | 305,000 | 3 ↑ | 100 % |
| 73 | Shardana Mxll | 294.2M | 303,000 | 0 | 303,000 | 3 ↑ | 100 % |
| 74 | Dark_Justice | 1.6B | 303,000 | 0 | 303,000 | 3 ↑ | 100 % |
| 105 | ☠️Ɗoom | 4.2B | 103,251,735 | -143,317,968 | -40,066,233 | 0.72 | 28 % |
| 107 | Caedmon | 488.4M | 0 | -47,313,376 | -47,313,376 | 0 | 100 % |
| 108 | K~Sun | 355M | 8,756,747 | -58,184,100 | -49,427,353 | 0.15 | 85 % |
| 109 | ºAcoŻżżº | 1.1B | 62,113,448 | -124,491,824 | -62,378,376 | 0.5 | 50 % |
| 111 | Frightopia | 1.4B | 13,132,174 | -82,955,304 | -69,823,130 | 0.16 | 84 % |
| 116 | Papa´~´Dawg | 3.4B | 632,140,792 | -893,627,584 | -261,486,792 | 0.71 | 29 % |
| 119 | Kal🎃ween | 1.9B | 205,947,676 | -1,015,519,104 | -809,571,428 | 0.2 | 80 % |
| Total | 2,422,552,350 |
Alliance: TLS - Date: 14-Oct-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 3 | Jͥacͣkͫ | 275.7M | 1,107,556,180 | -440,844,928 | 666,711,252 | 2.51 | 60 % |
| 8 | LVL 33 PJ | 758.8M | 403,606,568 | -168,238,400 | 235,368,168 | 2.4 | 58 % |
| 9 | Kal🎃ween | 1.9B | 538,656,396 | -331,247,712 | 207,408,684 | 1.63 | 39 % |
| 14 | Sкywаlкеr | 296.7M | 84,359,529 | -4,369,639 | 79,989,890 | 3 ↑ | 95 % |
| 17 | J○hnny | 304.9M | 48,477,061 | -978,791 | 47,498,270 | 3 ↑ | 98 % |
| 20 | Bright Dragon | 297.6M | 10,879,894 | -64,135 | 10,815,759 | 3 ↑ | 99 % |
| 25 | S.´´W💫 | 524M | 1,682,500 | 0 | 1,682,500 | 3 ↑ | 100 % |
| 31 | Shark🦈Boi | 384.5M | 1,093,889 | -99,224 | 994,665 | 3 ↑ | 91 % |
| 43 | Lava☆Girl | 830.1M | 700,000 | 0 | 700,000 | 3 ↑ | 100 % |
| 67 | DragonFIy💗 | 2.5B | 419,500 | 0 | 419,500 | 3 ↑ | 100 % |
| 73 | Caedmon | 482.9M | 367,500 | 0 | 367,500 | 3 ↑ | 100 % |
| 83 | 💞Verochka | 83.2M | 0 | -124,566 | -124,566 | 0 | 100 % |
| 87 | ☠️ Joe | 4.8B | 0 | -294,532 | -294,532 | 0 | 100 % |
| 91 | Papa´s Pup | 7.9M | 0 | -503,083 | -503,083 | 0 | 100 % |
| 97 | 💞Vera | 7.1B | 783,955 | -1,653,652 | -869,697 | 0.47 | 53 % |
| 99 | Papa´~´Dawg | 3.1B | 2,348,650 | -3,700,334 | -1,351,684 | 0.63 | 37 % |
| 128 | Rae Momo | 118.4M | 909,846 | -105,203,168 | -104,293,322 | 0.01 | 99 % |
| 135 | Frightopia | 1.4B | 205,776,419 | -435,273,568 | -229,497,149 | 0.47 | 53 % |
| Total | 915,022,155 |
Alliance: TLS - Date: 30-Sep-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 1 | 💞Vera | 5.9B | 1,587,623,372 | -897,831,232 | 689,792,140 | 1.77 | 43 % |
| 2 | Jͥacͣkͫ | 380.8M | 818,685,876 | -444,629,728 | 374,056,148 | 1.84 | 46 % |
| 3 | Shark🦈Boi | 272.1M | 1,053,322,272 | -704,247,936 | 349,074,336 | 1.5 | 33 % |
| 5 | Sкywаlкеr | 290.6M | 610,153,059 | -417,020,224 | 193,132,835 | 1.46 | 32 % |
| 6 | PJ ⚖️ | 794.8M | 663,211,595 | -485,244,320 | 177,967,275 | 1.37 | 27 % |
| 8 | Kal🎃ween | 1.9B | 87,494,474 | -8,171,767 | 79,322,707 | 3 ↑ | 91 % |
| 14 | S.´´W💫 | 488.4M | 1,013,000 | 0 | 1,013,000 | 3 ↑ | 100 % |
| 23 | Shardana Mxll | 270.6M | 652,500 | 0 | 652,500 | 3 ↑ | 100 % |
| 33 | Lava☆Girl | 792.5M | 439,000 | 0 | 439,000 | 3 ↑ | 100 % |
| 44 | Caberfeidh | 1B | 304,500 | 0 | 304,500 | 3 ↑ | 100 % |
| 52 | Papa´~´Dawg | 3B | 872,983 | -927,927 | -54,944 | 0.94 | 6 % |
| 80 | DANTE LEGEND | 209.6M | 4,781,419 | -43,871,752 | -39,090,333 | 0.11 | 89 % |
| 86 | Grunkmaster | 789.7M | 4,557,191 | -56,837,148 | -52,279,957 | 0.08 | 92 % |
| 87 | SINGER PRIME | 756.6M | 16,131,875 | -71,123,672 | -54,991,797 | 0.23 | 77 % |
| 90 | Profanitease | 887.2M | 35,309,144 | -99,590,976 | -64,281,832 | 0.35 | 65 % |
| 91 | 👑Fritopia | 1.2B | 24,827,662 | -91,771,456 | -66,943,794 | 0.27 | 73 % |
| 92 | Rꤌidꤕꤡ | 1.2B | 18,930,124 | -86,755,832 | -67,825,708 | 0.22 | 78 % |
| 94 | ☠️Ɗoom | 4.2B | 41,395,002 | -110,732,248 | -69,337,246 | 0.37 | 63 % |
| 95 | J○hnny | 300.3M | 28,092,876 | -99,052,600 | -70,959,724 | 0.28 | 72 % |
| 98 | DragonFIy💗 | 2.3B | 33,335,565 | -112,681,552 | -79,345,987 | 0.3 | 70 % |
| 99 | ºAcoŻżżº | 1.2B | 42,710,162 | -133,800,000 | -91,089,838 | 0.32 | 68 % |
| 100 | ☠️ Joe | 4.3B | 44,678,131 | -142,362,800 | -97,684,669 | 0.31 | 69 % |
| 110 | MinMycron | 266.2M | 4,774,797 | -230,045,744 | -225,270,947 | 0.02 | 98 % |
| 115 | Jamеs Bond | 393.7M | 31,542,532 | -392,087,456 | -360,544,924 | 0.08 | 92 % |
| 116 | Mycron22 | 548.4M | 8,724,835 | -502,663,296 | -493,938,461 | 0.02 | 98 % |
| 117 | Dark_Justice | 1.5B | 45,921,173 | -608,109,440 | -562,188,267 | 0.08 | 92 % |
| Total | -530,073,987 |
Alliance: TLS - Date: 16-Sep-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 1 | 💞Vera | 5.8B | 4,356,423,154 | -1,725,261,056 | 2,631,162,098 | 2.53 | 60 % |
| 5 | Sкywаlкеr | 291.5M | 547,461,055 | -109,101,664 | 438,359,391 | 3 ↑ | 80 % |
| 6 | Jͥacͣkͫ | 365.6M | 493,141,401 | -221,197,984 | 271,943,417 | 2.23 | 55 % |
| 8 | DragonFIy💗 | 2.1B | 632,218,497 | -449,448,064 | 182,770,433 | 1.41 | 29 % |
| 9 | Profanitease | 884.5M | 301,333,553 | -159,824,512 | 141,509,041 | 1.89 | 47 % |
| 10 | ☠️Ɗoom | 4.1B | 166,636,824 | -45,141,952 | 121,494,872 | 3 ↑ | 73 % |
| 12 | ºAcoŻżżº | 1.2B | 110,471,306 | -12,394,240 | 98,077,066 | 3 ↑ | 89 % |
| 13 | Papa´~´Dawg | 2.9B | 74,770,572 | -398,387 | 74,372,185 | 3 ↑ | 99 % |
| 15 | Dark_Justice | 1.4B | 26,565,262 | -59,174 | 26,506,088 | 3 ↑ | 100 % |
| 16 | Shark🦈Boi | 374.4M | 19,410,390 | -44,487 | 19,365,903 | 3 ↑ | 100 % |
| 21 | SINGER PRIME | 734.2M | 8,554,175 | -468,108 | 8,086,067 | 3 ↑ | 95 % |
| 22 | Rꤌidꤕꤡ | 1.2B | 5,496,650 | -25,055 | 5,471,595 | 3 ↑ | 100 % |
| 24 | 👑Fritopia | 1.1B | 5,447,645 | -970,884 | 4,476,761 | 3 ↑ | 82 % |
| 25 | ⚖️ Purge | 850.5M | 104,310,806 | -101,496,456 | 2,814,350 | 1.03 | 3 % |
| 27 | Pkp1217 | 249.3M | 1,952,855 | -12,229 | 1,940,626 | 3 ↑ | 99 % |
| 28 | 🌜MΩηΚ | 252.7M | 1,852,697 | -5,170 | 1,847,527 | 3 ↑ | 100 % |
| 32 | DANTE LEGEND | 214.8M | 1,029,412 | -14,917 | 1,014,495 | 3 ↑ | 99 % |
| 33 | J○hnny | 294.5M | 970,500 | 0 | 970,500 | 3 ↑ | 100 % |
| 37 | Jamеs Bond | 384.8M | 956,708 | -80,424 | 876,284 | 3 ↑ | 92 % |
| 48 | S.´´W💫 | 480.5M | 564,500 | 0 | 564,500 | 3 ↑ | 100 % |
| 49 | mamadera :) | 529.4M | 978,117 | -436,887 | 541,230 | 2.24 | 55 % |
| 69 | Caedmon | 449.9M | 385,380 | -321,165 | 64,215 | 1.2 | 17 % |
| 70 | 💞Verochka | 78.4M | 0 | -45 | -45 | 0 | 100 % |
| 77 | General Reyes | 157.4M | 0 | -29,520 | -29,520 | 0 | 100 % |
| 111 | Stormich | 291.2M | 852,637 | -19,328,256 | -18,475,619 | 0.04 | 96 % |
| 112 | 🎃 Kal Gen | 1.9B | 87,701,712 | -107,417,976 | -19,716,264 | 0.82 | 18 % |
| 122 | Bright Dragon | 286.5M | 7,025,713 | -51,671,544 | -44,645,831 | 0.14 | 86 % |
| 124 | Queen Kalen | 65.1M | 2,503,076 | -74,419,952 | -71,916,876 | 0.03 | 97 % |
| 136 | ☠️ Joe | 4.3B | 3,276,715,661 | -4,712,406,016 | -1,435,690,355 | 0.7 | 30 % |
| Total | 2,443,754,134 |
Alliance: TLS - Date: 02-Sep-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 1 | 💞Vera | 5.6B | 2,589,761,931 | -694,964,032 | 1,894,797,899 | 3 ↑ | 73 % |
| 2 | Sкywаlкеr | 289.1M | 1,936,789,505 | -839,039,552 | 1,097,749,953 | 2.31 | 57 % |
| 3 | Jͥacͣkͫ | 356.9M | 1,900,359,676 | -831,059,648 | 1,069,300,028 | 2.29 | 56 % |
| 6 | DragonFIy💗 | 2.2B | 384,522,510 | -22,387,248 | 362,135,262 | 3 ↑ | 94 % |
| 7 | PJ ⚖️ | 862.7M | 471,992,728 | -115,147,888 | 356,844,840 | 3 ↑ | 76 % |
| 11 | Profanitease | 885.7M | 377,768,411 | -174,396,208 | 203,372,203 | 2.17 | 54 % |
| 14 | 🎃 Kal Gen | 1.9B | 126,479,041 | -9,382,904 | 117,096,137 | 3 ↑ | 93 % |
| 16 | Caberfeidh | 998.9M | 473,648,892 | -392,747,520 | 80,901,372 | 1.21 | 17 % |
| 18 | ☠️Ɗoom | 4.2B | 20,131,923 | -94,524 | 20,037,399 | 3 ↑ | 100 % |
| 19 | Bright Dragon | 281.4M | 11,392,436 | -63,242 | 11,329,194 | 3 ↑ | 99 % |
| 21 | Jamеs Bond | 373.2M | 4,706,331 | -160,139 | 4,546,192 | 3 ↑ | 97 % |
| 25 | mamadera :) | 516.8M | 3,707,790 | -65,869 | 3,641,921 | 3 ↑ | 98 % |
| 31 | S.´´W💫 | 467M | 1,848,000 | 0 | 1,848,000 | 3 ↑ | 100 % |
| 32 | Papa´~´Dawg | 2.9B | 1,894,341 | -140,830 | 1,753,511 | 3 ↑ | 93 % |
| 35 | ☆M●nk☆ | 247M | 1,568,144 | 0 | 1,568,144 | 3 ↑ | 100 % |
| 42 | Cramer City | 394.6M | 859,496 | -112,954 | 746,542 | 3 ↑ | 87 % |
| 75 | BrutussTM | 536.1M | 367,500 | 0 | 367,500 | 3 ↑ | 100 % |
| 81 | Caedmon | 436.3M | 1,301,260 | -1,151,548 | 149,712 | 1.13 | 12 % |
| 83 | ºAcoŻżżº | 1.2B | 385,116 | -358,184 | 26,932 | 1.08 | 7 % |
| 86 | Pkp1217 | 245.7M | 0 | -51,712 | -51,712 | 0 | 100 % |
| 90 | SINGER PRIME | 724.5M | 0 | -93,856 | -93,856 | 0 | 100 % |
| 91 | Jöhnņyőoch | 2.3B | 0 | -107,213 | -107,213 | 0 | 100 % |
| 111 | 💞Verochka | 76.5M | 446,335 | -23,007,528 | -22,561,193 | 0.02 | 98 % |
| 112 | 👑Fritopia | 973.8M | 47,956,437 | -73,339,616 | -25,383,179 | 0.65 | 35 % |
| 113 | ☠️ Joe | 4.3B | 84,526,079 | -111,007,680 | -26,481,601 | 0.76 | 24 % |
| 118 | Dark_Justice | 1.4B | 110,550,723 | -168,361,920 | -57,811,197 | 0.66 | 34 % |
| 119 | General Reyes | 247.3M | 24,809,931 | -90,720,632 | -65,910,701 | 0.27 | 73 % |
| Total | 5,029,812,089 |
Alliance: TLS - Date: 05-Aug-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 1 | Sкywаlкеr | 258.8M | 649,032,387 | -143,972,224 | 505,060,163 | 3 ↑ | 78 % |
| 2 | 💞Vera | 5.4B | 305,832,699 | -5,381,123 | 300,451,576 | 3 ↑ | 98 % |
| 4 | ☠️ Joe | 4.1B | 149,606,277 | -4,820,418 | 144,785,859 | 3 ↑ | 97 % |
| 5 | 🎃 Kal Gen | 1.8B | 142,412,092 | -3,425,780 | 138,986,312 | 3 ↑ | 98 % |
| 6 | p. j ⚖️ | 738.5M | 124,523,691 | -4,183,593 | 120,340,098 | 3 ↑ | 97 % |
| 8 | ☠️Ɗoom | 3.7B | 58,525,686 | -663,932 | 57,861,754 | 3 ↑ | 99 % |
| 9 | ºAcoŻżżº | 1.2B | 56,241,988 | -3,569,164 | 52,672,824 | 3 ↑ | 94 % |
| 10 | Profanitease | 781.9M | 46,027,342 | -3,916,596 | 42,110,746 | 3 ↑ | 91 % |
| 12 | DawgاLv 35 | 2.8B | 24,885,624 | -178,339 | 24,707,285 | 3 ↑ | 99 % |
| 14 | ♡ Jack ♡ | 314.4M | 311,877,763 | -296,764,224 | 15,113,539 | 1.05 | 5 % |
| 15 | $ashkan$ | 289.5M | 15,631,776 | -1,286,701 | 14,345,075 | 3 ↑ | 92 % |
| 16 | Dark_Justice | 1.2B | 9,080,227 | -412,424 | 8,667,803 | 3 ↑ | 95 % |
| 18 | SINGER PRIME | 646.9M | 6,049,675 | -426,807 | 5,622,868 | 3 ↑ | 93 % |
| 19 | GꤌLꤌcтus | 1.2B | 5,281,940 | -179,409 | 5,102,531 | 3 ↑ | 97 % |
| 20 | Shark🦈Boi | 312.4M | 5,229,492 | -156,663 | 5,072,829 | 3 ↑ | 97 % |
| 22 | Pkp1217 | 234.5M | 2,270,590 | -69,273 | 2,201,317 | 3 ↑ | 97 % |
| 31 | DANTE LEGEND | 208.5M | 921,410 | -21,043 | 900,367 | 3 ↑ | 98 % |
| 58 | Mycron22 | 369.8M | 339,000 | 0 | 339,000 | 3 ↑ | 100 % |
| 73 | 💞Verochka | 66.8M | 0 | -43,614 | -43,614 | 0 | 100 % |
| 96 | Student¥Plyr | 12.8M | 697,158 | -5,280,654 | -4,583,496 | 0.13 | 87 % |
| 109 | Bee 🐝 Buzz | 10.7M | 1,274,307 | -18,090,626 | -16,816,319 | 0.07 | 93 % |
| 123 | S.´´W💫 | 434.9M | 1,332,569 | -96,617,560 | -95,284,991 | 0.01 | 99 % |
| 133 | DragonFIy💗 | 1.6B | 858,865,051 | -2,604,296,704 | -1,745,431,653 | 0.33 | 67 % |
| Total | -417,818,127 |
Alliance: TLS - Date: 08-Jul-2023 - server: 954 Up ☝️️
| Nº | Name | Power | Score+ | Score- | Total | KDR | %% |
|---|---|---|---|---|---|---|---|
| 1 | 💞Vera | 1,215,139,805 | -376,912,928 | 838,226,877 | 3 ↑ | 69 % | |
| 3 | Sкywаlкеr | 1,046,036,284 | -417,322,656 | 628,713,628 | 2.51 | 60 % | |
| 4 | ✯Jack✯ | 695,816,053 | -166,505,584 | 529,310,469 | 3 ↑ | 76 % | |
| 14 | ºAcoŻżżº | 23,072,892 | -595,538 | 22,477,354 | 3 ↑ | 97 % | |
| 15 | Profanitease | 18,338,589 | -319,738 | 18,018,851 | 3 ↑ | 98 % | |
| 16 | 💞Verochka | 17,301,770 | -1,460,588 | 15,841,182 | 3 ↑ | 92 % | |
| 17 | p. ⚖️ | 17,316,315 | -2,729,052 | 14,587,263 | 3 ↑ | 84 % | |
| 18 | Beef Locker | 14,479,783 | -329,360 | 14,150,423 | 3 ↑ | 98 % | |
| 20 | GMann! | 12,423,598 | -222,234 | 12,201,364 | 3 ↑ | 98 % | |
| 21 | Jöhnņyőoch | 8,793,296 | -286,085 | 8,507,211 | 3 ↑ | 97 % | |
| 22 | 🎃 Kal Gen | 210,346,341 | -201,867,728 | 8,478,613 | 1.04 | 4 % | |
| 23 | SINGER PRIME | 4,990,511 | -300,353 | 4,690,158 | 3 ↑ | 94 % | |
| 25 | DANTE LEGEND | 3,282,627 | -39,521 | 3,243,106 | 3 ↑ | 99 % | |
| 27 | ☆M●nk☆ | 2,754,535 | -185,819 | 2,568,716 | 3 ↑ | 93 % | |
| 28 | Calamitease | 2,641,052 | -265,576 | 2,375,476 | 3 ↑ | 90 % | |
| 29 | Right Dragon | 2,223,509 | -138,511 | 2,084,998 | 3 ↑ | 94 % | |
| 34 | Grunkmaster | 1,942,994 | -486,388 | 1,456,606 | 3 ↑ | 75 % | |
| 36 | Pkp1217 | 1,377,398 | -34,042 | 1,343,356 | 3 ↑ | 98 % | |
| 59 | GꤌLꤌcтus | 669,777 | -74,129 | 595,648 | 3 ↑ | 89 % | |
| 89 | MinMycron | 0 | -33,571 | -33,571 | 0 | 100 % | |
| 90 | LITLE SINGER | 0 | -36,738 | -36,738 | 0 | 100 % | |
| 94 | KOLLECTOR | 0 | -87,957 | -87,957 | 0 | 100 % | |
| 103 | Queen Kalen | 1,020,048 | -2,662,399 | -1,642,351 | 0.38 | 62 % | |
| 115 | mamadera :) | 6,213,586 | -17,636,474 | -11,422,888 | 0.35 | 65 % | |
| 120 | warrior 4 YAH | 43,608,517 | -60,632,580 | -17,024,063 | 0.72 | 28 % | |
| 124 | $ashkan$ | 99,997,556 | -128,656,184 | -28,658,628 | 0.78 | 22 % | |
| 127 | Shark🦈Boi | 105,552,279 | -163,085,904 | -57,533,625 | 0.65 | 35 % | |
| 128 | ☠️ Joe | 178,817,649 | -246,553,184 | -67,735,535 | 0.73 | 27 % | |
| 129 | _Ñoob_ | 135,837,403 | -247,379,664 | -111,542,261 | 0.55 | 45 % | |
| 135 | Papa´~´Dawg | 599,328,257 | -1,231,286,144 | -631,957,887 | 0.49 | 51 % | |
| Total | 1,201,195,795 |
